Courses
KASNEB
| COURSE | LEVEL | GRADE | EXAM | FEE PER LEVEL |
|---|---|---|---|---|
| CAMS | 1 AND 2 | D/D+ | KASNEB | 18,000/= |
| ATD | 1, 2 AND 3 | C- | KASNEB | 18,000/= |
CPA
| COURSE | LEVEL | GRADE | EXAM | FEE PER LEVEL |
|---|---|---|---|---|
| FOUNDATION | 1 AND 2 | C+ | KASNEB | 20,000/= |
| INTERMEDIATE | 1 AND 2 | FOUNDATION | KASNEB | 20,000/= |
| ADVANCE | 1 AND 2 | INTERMEDIATE | KASNEB | 21,000/= |
BUSINESS DEPARTMENT
| COURSE | LEVEL | TIME | GRADE | EXAM BODY | FEE PER TERM |
|---|---|---|---|---|---|
| BUSINESS MANAGEMENT | CERT | 1 YR | D | KNEC | 9,000/= |
| DIPLOMA | 1.5YRS | C- | KNEC | 10,000/= | |
| HUMAN RESOURSE MANAGEMENT | CERT | 1 YR | D | KNEC | 9,000/= |
| DIPLOMA | 1.5YRS | C- | KNEC | 10,000/= | |
| SUPPLY CHAIN MANAGEMENT | CERT | 1 YR | D | KNEC | 9,000/= |
| DIPLOMA | 1.5YRS | C- | KNEC | 10,000/= | |
| SALES AND MARKETING | CERT | 1 YR | D | KNEC | 9,000/= |
| DIPLOMA | 1.5YRS | C- | KNEC | 10,000/= | |
| PROJECT MANAGEMENT | CERT | 1 YR | D | KNEC | 9,000/= |
| DIPLOMA | 1.5YRS | C- | KNEC | 10,000/= | |
| ACCOUNTING | CERT | 1 YR | D | KNEC | 9,000/= |
| DIPLOMA | 1.5YRS | C- | KNEC | 10,000/= | |
| BANKING AND FINANCE | CERT | 1 YR | D | KNEC | 9,000/= |
| DIPLOMA | 1.5YRS | C- | KNEC | 10,000/= | |
| ARTISAN IN STORE KEEPING | CERT | 1 YR | D- OR KCPE | KNEC | 9,000/= |
| ARTISAN IN SALES AND MARKETING | CERT | 1 YR | D- OR KCPE | KNEC | 9,000/= |
ICT DEPARTMENT
| COURSE | LEVEL | DURATION | GRADE | EXAM | FEE PER TERM |
|---|---|---|---|---|---|
| ICT | CERT | 1YR | D | KNEC | 9,000/= |
| ICT | DIPLOMA | 1.5YRS | C- | KNEC | 10,000/= |
SHORT COURSES
| COURSE | DURATION | FEE |
|---|---|---|
| COMPUTER PACKAGES | 1 MONTH | 3000/= |
| QUICKBOOKS | 1 MONTH | 4000/= |
| PASTEL | 1 MONTH | 4000/= |
| TALLY | 1 MONTH | 6,000/= |
| WEB DESIGN HTML | 2 MONTHS | 8000/= |
| JAVASCRIPT | 2 MONTHS | 10,000/= |
| GRAPHIC DESIGN | 1 MONTH | 5000/= PER UNIT |
LANGUAGES
| LEVEL | DURATION | FEE PER TERM | |
|---|---|---|---|
| ENGLISH LANGUAGE | PRE BASIC | 3 MONTHS | 9,000/= |
| BASIC | 3 MONTHS | 9,000/= | |
| ELEMENTARY | 3 MONTHS | 9,000/= | |
| INTERMEDIATE | 3 MONTHS | 9,000/= | |
| ADVANCE | 3 MONTHS | 9,000/= | |
| KISWAHILI | - | OPEN | 3,000/= PER MONTH |
FASHION AND BEAUTY DEPARTMENT
| COURSE | LEVEL | DURATION | GRADE | EXAM | FEE PER MONTH |
|---|---|---|---|---|---|
| Dressmaking | Third grade | 1YR | D | NITA | 3,000/= |
| Tailoring | Second grade | 6 months | NITA | 3,000/= | |
| First grade | 6 months | NITA | 3,000/= |
SHORT COURSES
| COURSE | LEVEL | DURATION | GRADE | EXAM | FEE PER MONTH |
|---|---|---|---|---|---|
| Single Garment construction | 3 months | D | 3,000/= | ||
| Computer aided designing | 1 month | D | 5,000/= | ||
| Bead work | 1 month | D | 4,500/= | ||
| Fashion Accessories i.e. Millinery, Bags, Belts, Earrings, Necklaces | 2 months | D | 3,500/= |
| COURSE | LEVEL | DURATION | GRADE | EXAM | FEE PER MONTH |
|---|---|---|---|---|---|
| NAIL TECHNOLOGY | CERTIFICATE | 6 MONTHS | OPEN | NITA | 3,000/= |
| BEAUTY THERAPY | CERTIFICATE | 1 YEAR | D | NITA | 3,000/= |
| DIPLOMA | 2 YEARS | C- | NITA | 3,000/= | |
| HAIR DRESSING | CERTIFICATE | 1 YEAR | OPEN | NITA | 3,000/= |
EDUCATION DEPARTMENT
| COURSE | LEVEL | DURATION | GRADE | EXAM | FEE PER TERM |
|---|---|---|---|---|---|
| EARLY CHILDHOOD DEVELOPMENT AND EDUCATION (E.C.D.E) | DIPLOMA | 3YRS | C | KNEC | 12,000/= |
| E.C.D.E UPGRADING (C.B.C) | - | 1YR | CERT OR DIPLOMA IN ECDE | KNEC | 12,000/= |
SOCIAL SCIENCE DEPARTMENT
| COURSE | LEVEL | DURATION | GRADE | EXAM | FEE PER TERM |
|---|---|---|---|---|---|
| COMMUNITY DEVELOPMENT | CERT | YR | D | KNEC | 9,000/= |
| DIPLOMA | 1.5YRS | C- | KNEC | 10,000/= |
SCHOOL OF HOSPITALITY
| COURSE | LEVEL | DURATION | GRADE | EXAM | FEE |
|---|---|---|---|---|---|
| HOUSEKEEPING AND ACCOMODATION | CERTIFICATE | 1 YEAR | D | NITA | 3000/MONTH |
| CAKE BAKING AND DECORATION | 3 months | D | NITA | 3000/MONTH | |
| PASTRIES | 3 months | D | NITA | 3000/MONTH | |
| CATERING AND ACCOMODATION | CERTIFICATE | 1 YEAR | D | NITA | 3000/MONTH |
| TOURGUIDING | CERTIFICATE | 1 YEAR | D | KNEC | 9000/TERM |
| TOURISM | DIPLOMA | 2 YEARS | C- | KNEC | 9000/TERM |
ADDITIONAL INFORMATION
| DETAILS | COST |
|---|---|
| Student Branded T-shirt | 1,000/= |
| School Equipment Maintenance | 2,000/= |
| School ID | 300/= (ONCE) |
| School Registration | 1,000/= (ONCE) |
| Internal Exam Fee | 1,000/= PER TERM |
